![]() |
C&O to Russell, Kentucky |
The Chesapeake & Ohio Railway mainline to Cincinnati was completed in 1880. Running along the Ohio River for almost the entire route to Russell, the line sees a substantial mix of manifest, steel and coal traffic, averaging 12 to 16 trains per day. It is also the route of Amtrak's train into Cincinnati, the "Cardinal".
| Mile Post (Eastbound) | Station Name | Notes |
| CA 665.0 | B&O Junction | Queensgate Yard |
| CA 664.9 / BE 0.9 | CT Junction | Jct. C&O to Tower A, covered under B&O to Lima timetable |
| CA 663.8 | OB Cabin | |
| CA 662.6 | KC Junction | Jct. L&N to Corbin |
| CA 661.1 | NX Cabin | Jct. Wilder Branch |
| CA 659.0 | Dayton | |
| CA 650.5 (begin double track) | Melbourne | Jct. Cincinnati Terminal Subdivision |
| CA 644.0 | Oneonta | |
| CA 641.9 (single track) | New Richmond | |
| CA 636.2 (begin double track) | ME Cabin | |
| CA 633.8 | Carntown | |
| CA 630.5 (end double track) | Foster | |
| CA 621.8 | Augusta | 10,670 ft. siding |
| CA 608.4 (begin double track) | LC Cabin | |
| CA 606.2 | BH Cabin | |
| CA 603.4 | West Maysville | |
| CA 601.7 | Maysville | Amtrak station |
| CA 596.2 (end double track) | Springdale | |
| CA 583.8 | Concord | 14,740 ft. siding |
| CA 572.0 | Vanceburg | |
| CA 566.9 | Garrison | 15,640 ft. siding |
| CA 550.2 (begin double track) | South Portsmouth | |
| CA 548.1 | South Shore | Amtrak station |
| CA 547.9 | Taylor | |
| CA 542.9 | NJ Cabin | Jct. CSX Northern sub-div. / 7110 ft. siding |
| CA 541.1 (begin triple track) | Limevile | |
| CA 539.4 (begin double track) | DG Cabin | 4370 ft. siding |
| CA 532.4 | Greenup | |
| CA 531.7 (begin triple track) | Riverton | |
| CA 527.8 | RJ Cabin | Russell Yard limits |
|
Defect Detectors |
| CA 655.0 - Dayton, Kentucky |
|
CA 639.9 - California, Kentucky |
|
CA 616.4 - Augusta, Kentucky |
|
CA 593.6 - Sandhill, Kentucky |
|
CA 573.0 - Vanceburg, Kentucky |
|
CA 551.3 - South Portsmouth, Kentucky |
|
CA 535.9 - Greenup, Kentucky |
Radio Frequencies
160.230 - Road #1
161.520 - CR Dispatcher Jacksonville
This site is not affiliated with any railroad. It is a non-commercial, non-profit site for educational use only. All rights reserved. www.cincyrails.com